Index of /Projects/Proj0008
Name Last modified Size Description
Parent Directory 22-May-2006 13:35 -
0 - Addendum # 1.pdf 23-Jul-2007 10:05 1016k
0 - Addendum # 2.pdf 23-Jul-2007 10:09 205k
0 - Sanitary Sewer a..> 23-Jul-2007 10:09 781k
0 - Soil Borings.pdf 23-Jul-2007 10:09 3.5M
0 - T1-1.pdf 23-Jul-2007 10:10 416k
0 - T1.2 from ASI 02..> 30-Jan-2008 11:44 308k
0 - T1.3 from ASI 02..> 30-Jan-2008 11:45 399k
0 - Technical Specif..> 23-Jul-2007 10:11 2.1M
009 - A1-1.pdf 23-Jul-2007 10:12 756k
010 - A1-2.pdf 23-Jul-2007 10:12 280k
010 - A2-0.pdf 23-Jul-2007 10:13 1.3M
010 - A2-1.pdf 23-Jul-2007 10:13 1.8M
010 - A2-2.pdf 23-Jul-2007 10:15 1.4M
010 - A2-3.pdf 23-Jul-2007 10:15 820k
010 - A2-4.pdf 23-Jul-2007 10:15 822k
010 - A3-0.pdf 23-Jul-2007 10:15 706k
011 - A3-1.pdf 23-Jul-2007 10:16 1.3M
012 - A3-2.pdf 23-Jul-2007 10:15 999k
016 - A4-0.pdf 23-Jul-2007 10:16 843k
017 - A4-1.pdf 23-Jul-2007 10:16 1.1M
018 - A4-2.pdf 23-Jul-2007 10:16 842k
019 - A4-3.pdf 23-Jul-2007 10:16 1024k
022 - A4-4.pdf 23-Jul-2007 10:19 1.2M
023 - A4-5.pdf 23-Jul-2007 10:17 718k
024 - A4-6.pdf 23-Jul-2007 10:18 709k
025 - A5-1.pdf 23-Jul-2007 10:17 962k
026 - A5-2.pdf 23-Jul-2007 10:17 1.4M
027 - A5-3.pdf 23-Jul-2007 10:18 1.1M
028 - A5-4.pdf 23-Jul-2007 10:18 773k
029 - A5-5.pdf 23-Jul-2007 10:18 1009k
030 - A5-6.pdf 23-Jul-2007 10:18 686k
032 - A6-1.pdf 23-Jul-2007 10:19 1.3M
033 - A6-2.pdf 23-Jul-2007 10:19 1.4M
034 - A6-3.pdf 23-Jul-2007 10:23 1.3M
036 - A6-4.pdf 23-Jul-2007 10:24 1.2M
037 - A7-1.pdf 23-Jul-2007 10:22 805k
038 - A7-2.pdf 23-Jul-2007 10:22 948k
039 - A7-3.pdf 23-Jul-2007 10:23 808k
042 - A7-4.pdf 23-Jul-2007 10:23 842k
043 - A7-5.pdf 23-Jul-2007 10:23 730k
044 - A7-6.pdf 23-Jul-2007 10:23 880k
045 - A7-7.pdf 23-Jul-2007 10:23 664k
045 - A7.8 from ASI ..> 18-Mar-2008 07:05 516k
046 - A8-1.pdf 23-Jul-2007 10:24 2.4M
047 - A8-2.pdf 23-Jul-2007 10:26 2.6M
048 - A8-3.pdf 23-Jul-2007 10:25 2.5M
049 - A8-4.pdf 23-Jul-2007 10:26 2.6M
060 - A10-1.pdf 23-Jul-2007 10:26 1.1M
061 - A10-2.pdf 23-Jul-2007 10:26 1.1M
062 - A10-3.pdf 23-Jul-2007 10:26 1.0M
063 - A10-4.pdf 23-Jul-2007 10:27 970k
064 - A11-1.pdf 23-Jul-2007 10:27 1.3M
064 - A11-2.pdf 23-Jul-2007 10:27 1.0M
065 - A11-3.pdf 23-Jul-2007 10:27 1.0M
066 - A12-1.pdf 23-Jul-2007 10:28 865k
067 - A12-2.pdf 23-Jul-2007 10:27 814k
068 - A13.1 from ASI..> 30-Jan-2008 11:48 978k
069 - A14-1.pdf 23-Jul-2007 10:28 1018k
072 - A14-2.pdf 23-Jul-2007 10:28 928k
073 - A14-3.pdf 23-Jul-2007 10:28 768k
074 - A14-4.pdf 23-Jul-2007 10:28 929k
077 - FS-01.pdf 23-Jul-2007 10:38 436k
078 - FS-02.pdf 23-Jul-2007 10:38 776k
079 - FS-03.pdf 23-Jul-2007 10:35 903k
080 - FS-04.pdf 23-Jul-2007 10:42 946k
082 - S0.pdf 23-Jul-2007 10:42 889k
083 - S0-1.pdf 23-Jul-2007 10:31 970k
084 - S1.pdf 23-Jul-2007 10:31 1.3M
084 - S2.pdf 23-Jul-2007 10:31 1.3M
085 - S3.pdf 23-Jul-2007 10:32 1.5M
085 - S4.pdf 23-Jul-2007 10:32 1.5M
086 - S5.pdf 23-Jul-2007 10:43 704k
086 - S6.pdf 23-Jul-2007 10:43 1.3M
087 - S7.pdf 23-Jul-2007 10:43 1.6M
087 - S8.pdf 23-Jul-2007 10:46 1.6M
088 - S9.pdf 23-Jul-2007 10:46 1.5M
089 - S10-1.pdf 23-Jul-2007 10:46 579k
090 - S10.pdf 23-Jul-2007 10:47 3.1M
090 - S11.pdf 23-Jul-2007 10:48 2.3M
091 - S12.pdf 23-Jul-2007 10:48 2.4M
091 - S13.pdf 23-Jul-2007 10:49 2.2M
092 - S14.pdf 23-Jul-2007 10:49 1.5M
092 - S15.pdf 23-Jul-2007 10:50 1.7M
093 - SD1.pdf 23-Jul-2007 10:50 1.4M
093 - SD2.pdf 23-Jul-2007 10:50 709k
093 - SD3.pdf 23-Jul-2007 10:50 559k
093 - SD4.pdf 23-Jul-2007 10:55 481k
094 - SD5.pdf 23-Jul-2007 10:50 535k
094 - SD6.pdf 23-Jul-2007 10:50 525k
094 - SD7.pdf 23-Jul-2007 11:01 1.3M
095 - SD8.pdf 23-Jul-2007 11:01 1.3M
095 - SW1.pdf 23-Jul-2007 11:01 1.2M
096 - SW2.pdf 23-Jul-2007 11:17 925k
096 - SW3.pdf 23-Jul-2007 11:17 958k
097 - SW4.pdf 23-Jul-2007 11:17 540k
097 - SW5.pdf 23-Jul-2007 11:17 431k
1 - C-1 from ASI 03.pdf 30-Jan-2008 11:48 847k
100 - SWP-1 from ASI..> 30-Jan-2008 11:49 1.8M
150 - M1-0 from ASI ..> 01-Oct-2007 08:31 306k
151 - M1-1 from ASI ..> 01-Oct-2007 08:31 293k
152 - M 1-2 from ASI..> 01-Oct-2007 08:32 321k
152 - M1-2 (2) from ..> 01-Oct-2007 08:32 321k
154 - M1-4.pdf 23-Jul-2007 11:19 289k
155 - M 1-3 from ASI..> 01-Oct-2007 08:32 258k
155 - M 1-5 from ASI..> 01-Oct-2007 08:31 214k
155 - M1-4 from ASI ..> 01-Oct-2007 08:32 226k
155 - M1-6 from ASI ..> 01-Oct-2007 08:32 226k
155 - M1-7 from ASI ..> 01-Oct-2007 08:32 235k
155 - M1-8 from ASI ..> 01-Oct-2007 08:32 229k
156 - M1-10 dated 08..> 01-Oct-2007 08:31 205k
156 - M1-11 from ASI..> 01-Oct-2007 08:31 254k
156 - M1-12 from ASI..> 01-Oct-2007 08:31 262k
156 - M1-13 from ASI..> 01-Oct-2007 08:31 188k
156 - M1-14 from ASI..> 01-Oct-2007 08:31 194k
156 - M1-9 from ASI ..> 01-Oct-2007 08:31 225k
156 - M4-0 from ASI ..> 01-Oct-2007 08:31 180k
156 - M4-1 from ASI ..> 01-Oct-2007 08:31 160k
156 - M4-2 from ASI ..> 01-Oct-2007 08:31 228k
157 - M4-3 from ASI ..> 01-Oct-2007 08:31 219k
157 - M4-4 from ASI ..> 01-Oct-2007 08:31 338k
157 - M4-5 from ASI ..> 01-Oct-2007 08:31 233k
157 - M4-6 from ASI ..> 01-Oct-2007 08:31 149k
157 - M4-7 from ASI ..> 01-Oct-2007 08:31 154k
180 - M2-0.pdf 23-Jul-2007 11:35 227k
181 - M2-1.pdf 23-Jul-2007 11:35 461k
182 - M2-2.pdf 23-Jul-2007 11:35 453k
183 - M2-3.pdf 23-Jul-2007 11:35 232k
184 - M2-4.pdf 23-Jul-2007 11:35 342k
185 - M2-5.pdf 23-Jul-2007 11:35 346k
186 - M2-6.pdf 23-Jul-2007 11:35 321k
187 - M2-7.pdf 23-Jul-2007 11:35 502k
188 - M2-8.pdf 23-Jul-2007 11:35 233k
189 - M2-9.pdf 23-Jul-2007 11:35 398k
190 - M2-10.pdf 23-Jul-2007 11:35 373k
191 - M2-11.pdf 23-Jul-2007 11:35 370k
192 - M3-0.pdf 23-Jul-2007 11:36 356k
193 - M3-1.pdf 23-Jul-2007 11:36 362k
194 - M3-2.pdf 23-Jul-2007 11:36 215k
2 - C-2 from ASI 03.pdf 30-Jan-2008 11:48 1.1M
201 - M5-0.pdf 23-Jul-2007 11:37 604k
202 - M5-1.pdf 23-Jul-2007 11:37 523k
3 - L-1 Layout1 (1)_..> 23-Jul-2007 10:12 600k
300 - E1-0 from ASI ..> 23-Jul-2007 11:46 205k
301 - E2-0.pdf 23-Jul-2007 11:46 262k
302 - E2-1 from ASI ..> 23-Jul-2007 11:46 248k
303 - E2-2.pdf 23-Jul-2007 11:46 456k
304 - E2-3.pdf 23-Jul-2007 11:46 235k
305 - E2-4 from ASI ..> 23-Jul-2007 11:45 171k
306 - E2-5 from ASI ..> 23-Jul-2007 11:45 169k
307 - E2-6.pdf 23-Jul-2007 11:45 282k
308 - E2-7.pdf 23-Jul-2007 11:45 469k
309 - E2-8 from ASI ..> 23-Jul-2007 11:45 120k
310 - E2-9.pdf 23-Jul-2007 11:46 388k
320 - E2-10 from ASI..> 23-Jul-2007 11:46 181k
321 - E2-11 from ASI..> 23-Jul-2007 11:46 175k
322 - E3-0.pdf 23-Jul-2007 11:46 343k
4 - L-2 Layout1 (1)_..> 23-Jul-2007 10:13 341k
5 - L-3 Layout1 (1)_..> 23-Jul-2007 10:12 419k
6 - L-4 Layout1 (1)_..> 23-Jul-2007 10:12 122k
7 - LC-1 Layout1 (1)..> 23-Jul-2007 10:12 201k
8 - LC-2 Layout1 (1)..> 23-Jul-2007 10:12 237k
ASI Changes/ 30-Jul-2008 05:34 -
Room Finish Schedule..> 11-Feb-2008 10:53 -
Specs/ 08-Jan-2008 10:53 -